Field Campaigns
Field campaigns provide direct, high-quality observations needed to describe the Earth system and to further our understanding of the atmosphere and underlying processes.
2014
| Research Group | January | Febuary | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDA & UTLS, ACRESP, ARIM, CARI, GMWACCM, GTM, LK | CONTRAST | |||||||||||
| CARI, ACRESP, ARIM, GTM, LK, OT, UA | FRAPPÉ | |||||||||||
2013
| Research Group | January | Febuary | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAI, UA | SOAS | |||||||||||
| BAI, UA | NOMADSS | |||||||||||
| UA | NPFS-2013 | |||||||||||
2012
| Research Group | January | Febuary | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAI | BEACHON / GOAmazon | BEACHON - PINOTNOIR | ||||||||||
| DC3 | DC3 | |||||||||||
| SEAC4RS | SEAC4RS | |||||||||||
| TORERO | TORERO | |||||||||||
2011
| Research Group | January | Febuary | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARS | DC-3 Test Flights | |||||||||||
| BAI | BEACHON - Korea | BEACHON - CABERNET | BEACHON - ROMBAS | |||||||||
| BAI | GLOBOENET | |||||||||||
| BAI | Texas AQ | MIRAGE - Xian | CARI | DC-3 Test Flights | Discover - AQ | CARI | HIPPO IV | ICE - T (C130) | HIPPO V | CARI | BEACHON - ROMBAS | CPRM | DC-3 Test Flights | GCTM | DC-3 Test Flights | UTLS | DC-3 Test Flights | UA | Hyytiälä |
| OT | NDACC / Thule / MLO | |||||||||||
2010
| Research Group | January | Febuary | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIM | HEFT | BEACHON - ROCS | ||||||||||
| ARS | Finland Forest | BEACHON - ROCS | ||||||||||
| BAI | BEACHON / Manitou | |||||||||||
| BAI | GLOBOENET | |||||||||||
| BAI | MONTES | MONTES | BEACHON - ROCS | MIRAGE-Tianjin | ||||||||
| CARI | PLOWS | PREDICT | ||||||||||
| CARI | HIPPO | WAMO | ||||||||||
| OT | NDACC / Thule / MLO | |||||||||||
2009
| Research Group | January | Febuary | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIM | OASIS | ||||||||||||
| ARS | OASIS | ||||||||||||
| BAI | OASIS | MIRAGE-Shanghai | |||||||||||
| BAI | BEACHON / Manitou | ||||||||||||
| CARI | HIPPO | OASIS | HEFT | MIRAGE-Shanghai | PLOWS | ||||||||
| CPRM | MIRAGE-Shanghai | ||||||||||||
| GTM | OASIS | MIRAGE-Shanghai | |||||||||||
| POP | OASIS | ||||||||||||
| OT | NDACC / Thule / MLO | ||||||||||||
| UA | OASIS | ULTRACE | |||||||||||
| UA | NCCN | ||||||||||||
2008
| Research Group | January | Febuary | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIM | ARCTAS | |||||||||||
| ARS | ARCTAS | |||||||||||
| ARS | BEACHON / Manitou | |||||||||||
| BAI | AMAZE08 | OP3/ACES | BEACHON / Manitou | |||||||||
| CARI | ARCTAS | |||||||||||
| CARI | START-08 | BEACHON / Manitou | VOCALS | |||||||||
| CPRM | BEACHON / Manitou | |||||||||||
| GTM | ARCTAS | |||||||||||
| POP | ARCTAS | |||||||||||
| POP | BEACHON / Manitou | |||||||||||
| OTG | NDACC | |||||||||||
| UA | BEACHON / Manitou | |||||||||||
| UTLS | START-08 | |||||||||||
2007
| Research Group | January | Febuary | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIM | PACDEX | TC-4 | ||||||||||
| ARS | PASE | |||||||||||
| BAI | BEACHON/CHATS | |||||||||||
| BAI | BEACHON/MRS | |||||||||||
| CARI | ACME | ACME | TC-4 | ACME | ||||||||
| CARI | PACDEX | PASE | ||||||||||
| CPRM | ||||||||||||
| GCTM | ||||||||||||
| POP | Hyaatala Forest Experiment | PASE | ||||||||||
| POP | NIFTY | |||||||||||
| OTG | NDACC | |||||||||||
2006
| Research Group | January | Febuary | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AON | MIRAGE | INTEX-B | ||||||||||
| AON | TREX | |||||||||||
| ARIM | CRAVE | MIRAGE | INTEX-B | |||||||||
| ARS | MIRAGE | |||||||||||
| BAI | MIRAGE | CELTIC | EUCAP | |||||||||
| CPRM | MIRAGE | |||||||||||
| GCTM | MIRAGE | INTEX-B | ||||||||||
| MSI | MIRAGE | |||||||||||
| POP | MIRAGE | INTEX-B | ||||||||||
| OTG | NDACC | |||||||||||
| CARI | TEXAQS | |||||||||||
2005
| Research Group | January | Febuary | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AON | PIE | |||||||||||
| ARIM | NASA Polar AVE (PAVE) | AVE | ANTCI | |||||||||
| ARS | HOx Ground-based comparison | ANTCI | ||||||||||
| BAI | UMBS | |||||||||||
| MSI | Niwot Ridge Mid Latitude Chemical Exp | |||||||||||
| POP | ANTCI | |||||||||||
| UTLS | START | |||||||||||
Historical
| Name | Year |
|---|---|
| (INTEX-NA) Intercontinental Chemical Transport Experiment - North America | 2004 |
| (AVE-Houston) Aura Validation Experiment | 2004 |
| (ICARTT) International Consortium for Atmospheric Research on Transport and Transformation | 2004 |
| (ANTCI) Antarctic Tropospheric Chemistry Investigation | 2003 |
| (CELTIC) Chemical Emission, Loss, Transformation and Interactions within Canopies. | 2003 |
| (SOLVE II) SAGE III Ozone Loss and Validation Experiment | 2002 - 2003 |
| (Crystal Face) The Cirrus Regional Study of Tropical Anvils and Cirrus Layers - Florida Area Cirrus Experiment | 2002 |
| (ITCT2K2) Intercontinental Transport and Chemical Transformation of Anthropogenic Pollution (ITCT) 2002 Activities | 2002 |
| (TRACE-P) TRAnsport and Chemical Evolution over the Pacific | 2001 |
| (ACE-ASIA) Asian-Pacific Regional Aerosol Characterization Experiment | 2001 |
| (Texas 2000) Texas Air Quality Study | 2000 |
| (TOPSE) Tropospheric Ozone Production about the Spring Equinox | 2000 |
| (PS 2000) Polar Sunrise Experiment | 2000 |
| (SOLVE) SAGE III Ozone Loss and Validation Experiment | 1999 - 2000 |
| (PEMT-B) Pacific Exploratory Mission B | 1999 |
| (INDOEX) Indian Ocean Experiment | 1999 |
| (SOS) Southern Oxidants Study | 1999 |
| (IPFMMI) International Photolysis Frequency Measurement and Model Intercomparison | 1998 |
| (PROPHET) Program for Research on Oxidants: PHotochemistry, Emissions and Transport | 1997 - 2001 |
| (STERAO) Stratosphere-Troposphere Experiment: Radiation, Aerosol and Ozone | 1996 |
| (POLARIS) Photochemistry of Ozone Loss in the Arctic Region in Summer | 1996 |
| (STRAT) Stratospheric Tracers of Atmospheric Transport | 1996 |
| (AASEII) Airborne Arctic Stratospheric Expedition II | 1992 |
| Mauna Loa Observatory Photochemistry EXperiment | 1991 |
| (GTE) Global Tropospheric Experiment | 1983 - 2001 |