124 1010
Coffey, Michael T. and James W. Hannigan
National Center for Atmospheric Research, Boulder, CO, USA 
Fourier transform spectrometer (FTS) from the T1 site in MILAGRO 
Observation date:20060302
1 1
2006 03 11   2006 03 11
0
Time (UT), seconds after 00:00 of observation date   
52
1e+12 1e+12 1e+16 1e+16 1e+13 1e+13 1e+16 1e+16 1e+17 1e+17 1e+15 1e+15 
1e+13 1e+13 1e+13 1e+13 1e+18 1e+18 1e+19 1e+19 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13 1e+17 1e+17 1e+17 1e+17 1e+13 1e+13 1e+13 1e+13 
1e+12 1e+12 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13  
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999  
HF vertical column amount [molecules/cm**2]
HF estimated error in total column [molecules/cm**2]
O3 vertical column amount [molecules/cm**2]
O3 estimated error in total column [molecules/cm**2]
HCL vertical column amount [molecules/cm**2]
HCL estimated error in total column [molecules/cm**2]
N2O vertical column amount [molecules/cm**2]
N2O estimated error in total column [molecules/cm**2]
CH4 vertical column amount [molecules/cm**2]
CH4 estimated error in total column [molecules/cm**2]
CO vertical column amount [molecules/cm**2]
CO estimated error in total column [molecules/cm**2]
HNO3 vertical column amount [molecules/cm**2]
HNO3 estimated error in total column [molecules/cm**2]
CLONO2 vertical column amount [molecules/cm**2]
CLONO2 estimated error in total column [molecules/cm**2]
H2O vertical column amount [molecules/cm**2]
H2O estimated error in total column [molecules/cm**2]
N2 vertical column amount [molecules/cm**2]
N2 estimated error in total column [molecules/cm**2]
COF2 vertical column amount [molecules/cm**2]
COF2 estimated error in total column [molecules/cm**2]
NO vertical column amount [molecules/cm**2]
NO estimated error in total column [molecules/cm**2]
NO2 vertical column amount [molecules/cm**2]
NO2 estimated error in total column [molecules/cm**2]
CCL2F2 vertical column amount [molecules/cm**2]
CCL2F2 estimated error in total column [molecules/cm**2]
HDO vertical column amount [molecules/cm**2]
HDO estimated error in total column [molecules/cm**2]
CH3D vertical column amount [molecules/cm**2]
CH3D estimated error in total column [molecules/cm**2]
C2H6 vertical column amount [molecules/cm**2]
C2H6 estimated error in total column [molecules/cm**2]
OCS vertical column amount [molecules/cm**2]
OCS estimated error in total column [molecules/cm**2]
H2CO vertical column amount [molecules/cm**2]
H2CO estimated error in total column [molecules/cm**2]
HCN vertical column amount [molecules/cm**2]
HCN estimated error in total column [molecules/cm**2]
CCL3F vertical column amount [molecules/cm**2]
CCL3F estimated error in total column [molecules/cm**2]
C3H8 vertical column amount [molecules/cm**2]
C3H8 estimated error in total column [molecules/cm**2]
C2H2 vertical column amount [molecules/cm**2]
C2H2 estimated error in total column [molecules/cm**2]
NH3 vertical column amount [molecules/cm**2]
NH3 estimated error in total column [molecules/cm**2]
C2H4 vertical column amount [molecules/cm**2]
C2H4 estimated error in total column [molecules/cm**2]
PAN vertical column amount [molecules/cm**2]
PAN estimated error in total column [molecules/cm**2]
11
1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
Day of year of observation
Year of observation 
Month of observation 
Day of observation 
Hour of observation 
Minute of observation 
Second of observation 
Latitude of observation (degree N)
Longitude of observation (degree W)
Altitude of observation (km)       
Solar zenith angle (degree)
29
Data were taken by a 0.06cm-1 resolution Fourier transform spectrometer (FTS) operated
from a trailer situated(usually) at the T1 site of MILAGRO (19.7 N, 98.98 W).  The absorption
of infrared solar radiation along a slant path to the sun is recorded from 2 to 15 micrometers.
Two spectral filters are used to cover the region from 2-15 microns.  An interferogram is 
recorded in about 10 seconds.  Interferograms are transformed to produce spectra.  Column
amounts are retrieved by fitting the observed spectra using the non-linear least squares 
fitting code, SFIT2, that employs an Optimal Estimation retrieval algorithm.  Version 3.92 
of the SFIT2 code was used. The HITRAN absorption line list with updates to 2004 is used
in the forward calculation.  An average temperature profile was derived from NCEP analyses.  
Observations were made during sunlit hours throughout the day.  Vertical column amounts
are reported above the observing location.  Details of the instrumentation and method may
be found in:

Airborne spectroscopic observations of chlorine activation and de-nitrification in the 
1999/2000 winter Arctic stratosphere during SOLVE, M. T. Coffey, W. G. Mankin,
J. W. Hannigan, and G. C. Toon, J. Geophys. Res., 107, 8303, 2002.

Intercomparison of retrieval codes used for the analysis of high-resolution, ground-based 
FTIR measurements, F. Hase, J. W. Hannigan, M. T. Coffey, A. Goldman, M. Hopfner, 
N. B. Jones, C. P. Rinsland, S. W. Wood, Quant. Spectrosc. Radiat. Transfer, 87, 25-52, 2004.  

Contacts:
Michael T. Coffey
James W. Hannigan
National Center for Atmospheric Research
PO Box 3000
Boulder, CO 80307
303 497 1407
coffey@ucar.edu, jamesw@ucar.edu
7
SECONDS(UT) DOY YEAR MONTH DAY  HOUR MIN SEC  LAT LON ALT SZA
     HF ERR      O3 ERR     HCL ERR     N2O ERR     CH4 ERR      CO ERR 
   HNO3 ERR  CLONO2 ERR     H2O ERR      N2 ERR    COF2 ERR      NO ERR 
    NO2 ERR  CCL2F2 ERR     HDO ERR    CH3D ERR    C2H6 ERR     OCS ERR 
   H2CO ERR     HCN ERR   CCL3F ERR    C3H8 ERR    C2H2 ERR     NH3 ERR 
   C2H4 ERR     PAN ERR 

061602 061 2006 03 02 17 06 42 +19.70 +98.98   2.27 36.70
99999 99999 00766 00066 99999 99999 99999 99999 99999 99999 99999 99999 
00734 00066 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00764 00108 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00427 00062 99999 99999 99999 99999 01086 00237 
00112 00021 01430 00191 
061807 061 2006 03 02 17 10 07 +19.70 +98.98   2.27 36.13
00153 00030 99999 99999 00320 00028 99999 99999 00368 00056 01785 00274 
99999 99999 99999 99999 15725 04912 99999 99999 99999 99999 00389 00034 
00425 00044 99999 99999 99999 99999 99999 99999 00863 00194 00874 00124 
00558 00108 00331 00047 99999 99999 00355 00080 00114 00024 99999 99999 
99999 99999 99999 99999 
062092 061 2006 03 02 17 14 52 +19.70 +98.98   2.27 35.35
99999 99999 00741 00063 99999 99999 99999 99999 99999 99999 99999 99999 
00942 00088 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00775 00110 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00517 00077 99999 99999 99999 99999 01150 00250 
00113 00021 01430 00191 
064202 061 2006 03 02 17 50 02 +19.70 +98.98   2.27 30.40
99999 99999 00745 00064 99999 99999 99999 99999 99999 99999 99999 99999 
00933 00087 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00788 00113 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00367 00053 99999 99999 99999 99999 01616 00351 
00104 00020 01430 00191 
064598 061 2006 03 02 17 56 38 +19.70 +98.98   2.27 29.67
99999 99999 00741 00064 99999 99999 99999 99999 99999 99999 99999 99999 
00818 00074 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00779 00111 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00299 00043 99999 99999 99999 99999 01639 00356 
00103 00019 01430 00191 
064793 061 2006 03 02 17 59 53 +19.70 +98.98   2.27 29.33
00258 00028 99999 99999 00280 00024 99999 99999 00353 00049 01621 00245 
99999 99999 99999 99999 12669 02469 99999 99999 99999 99999 00387 00034 
00425 00044 99999 99999 99999 99999 99999 99999 01363 00248 00724 00103 
00502 00093 00335 00048 99999 99999 00356 00080 00108 00023 99999 99999 
99999 99999 99999 99999 
064933 061 2006 03 02 18 02 13 +19.70 +98.98   2.27 29.08
00280 00028 99999 99999 00359 00033 99999 99999 00353 00049 01652 00250 
99999 99999 99999 99999 14237 02772 99999 99999 99999 99999 00388 00034 
00427 00044 99999 99999 99999 99999 99999 99999 99999 99999 00763 00109 
00509 00095 00334 00047 99999 99999 00362 00082 00115 00025 99999 99999 
99999 99999 99999 99999 
072171 061 2006 03 02 20 02 51 +19.70 +98.98   2.27 32.36
00359 00030 99999 99999 00254 00021 99999 99999 00365 00051 01596 00240 
99999 99999 99999 99999 14831 03689 99999 99999 99999 99999 00389 00034 
00424 00044 99999 99999 99999 99999 99999 99999 01408 00243 00870 00123 
00530 00101 00333 00047 99999 99999 00327 00072 00110 00023 99999 99999 
99999 99999 99999 99999 
072385 061 2006 03 02 20 06 25 +19.70 +98.98   2.27 32.86
99999 99999 00868 00077 99999 99999 99999 99999 99999 99999 99999 99999 
00893 00082 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00744 00106 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00338 00048 99999 99999 99999 99999 00492 00101 
00111 00021 01430 00191 
072820 061 2006 03 02 20 13 40 +19.70 +98.98   2.27 33.93
99999 99999 00873 00078 99999 99999 99999 99999 99999 99999 99999 99999 
00878 00080 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00743 00105 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00348 00050 99999 99999 99999 99999 00828 00172 
00106 00020 01430 00191 
073050 061 2006 03 02 20 17 30 +19.70 +98.98   2.27 34.52
00342 00029 99999 99999 00259 00021 99999 99999 00361 00050 01599 00240 
99999 99999 99999 99999 15159 04558 99999 99999 99999 99999 00388 00034 
00425 00044 99999 99999 99999 99999 99999 99999 01377 00231 00856 00122 
00521 00098 00333 00047 99999 99999 00334 00074 00113 00024 99999 99999 
99999 99999 99999 99999 
073212 061 2006 03 02 20 20 12 +19.70 +98.98   2.27 34.94
00330 00029 99999 99999 00249 00020 99999 99999 00358 00050 01606 00242 
99999 99999 99999 99999 15483 04437 99999 99999 99999 99999 00389 00034 
00426 00044 99999 99999 99999 99999 99999 99999 01382 00231 00858 00122 
00524 00099 00332 00047 99999 99999 00335 00075 00112 00024 99999 99999 
99999 99999 99999 99999 
073578 061 2006 03 02 20 26 18 +19.70 +98.98   2.27 35.93
99999 99999 00870 00077 99999 99999 99999 99999 99999 99999 99999 99999 
00860 00078 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00744 00105 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00368 00053 99999 99999 99999 99999 01173 00247 
00107 00020 01430 00191 
