124 1010
Coffey, Michael T. and James W. Hannigan
National Center for Atmospheric Research, Boulder, CO, USA 
Fourier transform spectrometer (FTS) from the T1 site in MILAGRO 
Observation date:20060305
1 1
2006 03 11   2006 03 11
0
Time (UT), seconds after 00:00 of observation date   
52
1e+12 1e+12 1e+16 1e+16 1e+13 1e+13 1e+16 1e+16 1e+17 1e+17 1e+15 1e+15 
1e+13 1e+13 1e+13 1e+13 1e+18 1e+18 1e+19 1e+19 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13 1e+17 1e+17 1e+17 1e+17 1e+13 1e+13 1e+13 1e+13 
1e+12 1e+12 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13  
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999  
HF vertical column amount [molecules/cm**2]
HF estimated error in total column [molecules/cm**2]
O3 vertical column amount [molecules/cm**2]
O3 estimated error in total column [molecules/cm**2]
HCL vertical column amount [molecules/cm**2]
HCL estimated error in total column [molecules/cm**2]
N2O vertical column amount [molecules/cm**2]
N2O estimated error in total column [molecules/cm**2]
CH4 vertical column amount [molecules/cm**2]
CH4 estimated error in total column [molecules/cm**2]
CO vertical column amount [molecules/cm**2]
CO estimated error in total column [molecules/cm**2]
HNO3 vertical column amount [molecules/cm**2]
HNO3 estimated error in total column [molecules/cm**2]
CLONO2 vertical column amount [molecules/cm**2]
CLONO2 estimated error in total column [molecules/cm**2]
H2O vertical column amount [molecules/cm**2]
H2O estimated error in total column [molecules/cm**2]
N2 vertical column amount [molecules/cm**2]
N2 estimated error in total column [molecules/cm**2]
COF2 vertical column amount [molecules/cm**2]
COF2 estimated error in total column [molecules/cm**2]
NO vertical column amount [molecules/cm**2]
NO estimated error in total column [molecules/cm**2]
NO2 vertical column amount [molecules/cm**2]
NO2 estimated error in total column [molecules/cm**2]
CCL2F2 vertical column amount [molecules/cm**2]
CCL2F2 estimated error in total column [molecules/cm**2]
HDO vertical column amount [molecules/cm**2]
HDO estimated error in total column [molecules/cm**2]
CH3D vertical column amount [molecules/cm**2]
CH3D estimated error in total column [molecules/cm**2]
C2H6 vertical column amount [molecules/cm**2]
C2H6 estimated error in total column [molecules/cm**2]
OCS vertical column amount [molecules/cm**2]
OCS estimated error in total column [molecules/cm**2]
H2CO vertical column amount [molecules/cm**2]
H2CO estimated error in total column [molecules/cm**2]
HCN vertical column amount [molecules/cm**2]
HCN estimated error in total column [molecules/cm**2]
CCL3F vertical column amount [molecules/cm**2]
CCL3F estimated error in total column [molecules/cm**2]
C3H8 vertical column amount [molecules/cm**2]
C3H8 estimated error in total column [molecules/cm**2]
C2H2 vertical column amount [molecules/cm**2]
C2H2 estimated error in total column [molecules/cm**2]
NH3 vertical column amount [molecules/cm**2]
NH3 estimated error in total column [molecules/cm**2]
C2H4 vertical column amount [molecules/cm**2]
C2H4 estimated error in total column [molecules/cm**2]
PAN vertical column amount [molecules/cm**2]
PAN estimated error in total column [molecules/cm**2]
11
1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
Day of year of observation
Year of observation 
Month of observation 
Day of observation 
Hour of observation 
Minute of observation 
Second of observation 
Latitude of observation (degree N)
Longitude of observation (degree W)
Altitude of observation (km)       
Solar zenith angle (degree)
29
Data were taken by a 0.06cm-1 resolution Fourier transform spectrometer (FTS) operated
from a trailer situated(usually) at the T1 site of MILAGRO (19.7 N, 98.98 W).  The absorption
of infrared solar radiation along a slant path to the sun is recorded from 2 to 15 micrometers.
Two spectral filters are used to cover the region from 2-15 microns.  An interferogram is 
recorded in about 10 seconds.  Interferograms are transformed to produce spectra.  Column
amounts are retrieved by fitting the observed spectra using the non-linear least squares 
fitting code, SFIT2, that employs an Optimal Estimation retrieval algorithm.  Version 3.92 
of the SFIT2 code was used. The HITRAN absorption line list with updates to 2004 is used
in the forward calculation.  An average temperature profile was derived from NCEP analyses.  
Observations were made during sunlit hours throughout the day.  Vertical column amounts
are reported above the observing location.  Details of the instrumentation and method may
be found in:

Airborne spectroscopic observations of chlorine activation and de-nitrification in the 
1999/2000 winter Arctic stratosphere during SOLVE, M. T. Coffey, W. G. Mankin,
J. W. Hannigan, and G. C. Toon, J. Geophys. Res., 107, 8303, 2002.

Intercomparison of retrieval codes used for the analysis of high-resolution, ground-based 
FTIR measurements, F. Hase, J. W. Hannigan, M. T. Coffey, A. Goldman, M. Hopfner, 
N. B. Jones, C. P. Rinsland, S. W. Wood, Quant. Spectrosc. Radiat. Transfer, 87, 25-52, 2004.  

Contacts:
Michael T. Coffey
James W. Hannigan
National Center for Atmospheric Research
PO Box 3000
Boulder, CO 80307
303 497 1407
coffey@ucar.edu, jamesw@ucar.edu
7
SECONDS(UT) DOY YEAR MONTH DAY  HOUR MIN SEC  LAT LON ALT SZA
     HF ERR      O3 ERR     HCL ERR     N2O ERR     CH4 ERR      CO ERR 
   HNO3 ERR  CLONO2 ERR     H2O ERR      N2 ERR    COF2 ERR      NO ERR 
    NO2 ERR  CCL2F2 ERR     HDO ERR    CH3D ERR    C2H6 ERR     OCS ERR 
   H2CO ERR     HCN ERR   CCL3F ERR    C3H8 ERR    C2H2 ERR     NH3 ERR 
   C2H4 ERR     PAN ERR 

071961 064 2006 03 05 19 59 21 +19.70 +98.98   2.27 31.00
99999 99999 99999 99999 99999 99999 99999 99999 00337 00043 01714 00261 
99999 99999 99999 99999 17557 04529 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 01382 00226 00843 00119 
00502 00093 99999 99999 99999 99999 00328 00073 00119 00025 99999 99999 
99999 99999 99999 99999 
072207 064 2006 03 05 20 03 27 +19.70 +98.98   2.27 31.59
99999 99999 00854 00076 99999 99999 99999 99999 99999 99999 99999 99999 
00866 00079 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00754 00107 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00358 00052 99999 99999 99999 99999 01215 00289 
00108 00020 01430 00191 
072435 064 2006 03 05 20 07 15 +19.70 +98.98   2.27 32.14
99999 99999 00852 00076 99999 99999 99999 99999 99999 99999 99999 99999 
00846 00077 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00751 00107 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00353 00051 99999 99999 99999 99999 01343 00320 
00108 00020 01430 00191 
072821 064 2006 03 05 20 13 41 +19.70 +98.98   2.27 33.12
99999 99999 99999 99999 99999 99999 99999 99999 00366 00056 01795 00277 
99999 99999 99999 99999 21632 05380 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 01277 00194 00893 00126 
00578 00113 99999 99999 99999 99999 00364 00081 00155 00034 99999 99999 
99999 99999 99999 99999 
074845 064 2006 03 05 20 47 25 +19.70 +98.98   2.27 38.92
99999 99999 00846 00075 99999 99999 99999 99999 99999 99999 99999 99999 
00676 00060 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00750 00106 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00372 00054 99999 99999 99999 99999 02180 00534 
00103 00019 01430 00191 
076450 064 2006 03 05 21 14 10 +19.70 +98.98   2.27 44.11
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
00806 00073 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00766 00109 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00375 00054 99999 99999 99999 99999 01773 00426 
00104 00020 01430 00191 
076953 064 2006 03 05 21 22 33 +19.70 +98.98   2.27 45.79
99999 99999 99999 99999 99999 99999 99999 99999 00354 00047 01670 00259 
99999 99999 99999 99999 21940 04718 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 01398 00214 00741 00106 
00491 00090 99999 99999 99999 99999 00350 00079 00118 00025 99999 99999 
99999 99999 99999 99999 
078753 064 2006 03 05 21 52 33 +19.70 +98.98   2.27 52.06
99999 99999 99999 99999 99999 99999 99999 99999 00358 00049 01601 00246 
99999 99999 99999 99999 19506 04161 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 01344 00210 00753 00108 
00490 00090 99999 99999 99999 99999 00349 00078 00117 00025 99999 99999 
99999 99999 99999 99999 
079990 064 2006 03 05 22 13 10 +19.70 +98.98   2.27 56.53
99999 99999 00847 00075 99999 99999 99999 99999 99999 99999 99999 99999 
00672 00059 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00776 00110 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00376 00054 99999 99999 99999 99999 01133 00262 
00107 00020 01430 00191 
080324 064 2006 03 05 22 18 44 +19.70 +98.98   2.27 57.75
99999 99999 99999 99999 99999 99999 99999 99999 00352 00046 01582 00244 
99999 99999 99999 99999 21622 04814 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 01399 00214 00765 00110 
00486 00089 99999 99999 99999 99999 00349 00078 00114 00024 99999 99999 
99999 99999 99999 99999 
080771 064 2006 03 05 22 26 11 +19.70 +98.98   2.27 59.39
99999 99999 99999 99999 99999 99999 99999 99999 00346 00045 01558 00239 
99999 99999 99999 99999 20427 04541 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 01396 00216 00769 00110 
00486 00089 99999 99999 99999 99999 00350 00078 00120 00026 99999 99999 
99999 99999 99999 99999 
081127 064 2006 03 05 22 32 07 +19.70 +98.98   2.27 60.71
99999 99999 00851 00075 99999 99999 99999 99999 99999 99999 99999 99999 
00659 00058 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00791 00112 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00376 00054 99999 99999 99999 99999 01335 00309 
00107 00020 01430 00191 
081547 064 2006 03 05 22 39 07 +19.70 +98.98   2.27 62.29
99999 99999 00850 00075 99999 99999 99999 99999 99999 99999 99999 99999 
00662 00058 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00794 00112 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00376 00054 99999 99999 99999 99999 01222 00281 
00105 00020 01430 00191 
081893 064 2006 03 05 22 44 53 +19.70 +98.98   2.27 63.57
99999 99999 99999 99999 99999 99999 99999 99999 00331 00043 01606 00248 
99999 99999 99999 99999 24228 05832 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 01369 00206 00839 00119 
00492 00091 99999 99999 99999 99999 00350 00078 00123 00026 99999 99999 
99999 99999 99999 99999 
082605 064 2006 03 05 22 56 45 +19.70 +98.98   2.27 66.24
99999 99999 99999 99999 99999 99999 99999 99999 00331 00043 01604 00249 
99999 99999 99999 99999 24921 05825 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 01430 00227 00819 00117 
00488 00089 99999 99999 99999 99999 00352 00079 00121 00026 99999 99999 
99999 99999 99999 99999 
082909 064 2006 03 05 23 01 49 +19.70 +98.98   2.27 67.39
99999 99999 00852 00075 99999 99999 99999 99999 99999 99999 99999 99999 
00631 00055 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00808 00114 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00372 00054 99999 99999 99999 99999 01272 00290 
00105 00020 01430 00191 
084935 064 2006 03 05 23 35 35 +19.70 +98.98   2.27 75.11
99999 99999 99999 99999 99999 99999 99999 99999 00327 00042 01613 00255 
99999 99999 99999 99999 30947 07043 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 00807 00115 
00493 00091 99999 99999 99999 99999 00363 00081 00116 00025 99999 99999 
99999 99999 99999 99999 
086182 064 2006 03 05 23 56 22 +19.70 +98.98   2.27 79.91
99999 99999 99999 99999 99999 99999 99999 99999 00318 00043 01632 00259 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 00818 00117 
00509 00095 99999 99999 99999 99999 99999 99999 00118 00025 99999 99999 
99999 99999 99999 99999 
086425 064 2006 03 05 24 00 25 +19.70 +98.98   2.27 80.85
99999 99999 00851 00075 99999 99999 99999 99999 99999 99999 99999 99999 
00379 00040 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00876 00121 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00368 00053 99999 99999 99999 99999 01879 00427 
00107 00020 01431 00191 
087687 064 2006 03 05 24 21 27 +19.70 +98.98   2.27 85.82
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 01613 00258 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 00118 00025 99999 99999 
99999 99999 99999 99999 
087909 064 2006 03 05 24 25 09 +19.70 +98.98   2.27 86.69
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 01647 00265 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 00124 00027 99999 99999 
99999 99999 99999 99999 
088078 064 2006 03 05 24 27 58 +19.70 +98.98   2.27 87.34
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 01641 00264 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 
