124 1010
Coffey, Michael T. and James W. Hannigan
National Center for Atmospheric Research, Boulder, CO, USA 
Fourier transform spectrometer (FTS) from the T1 site in MILAGRO 
Observation date:20060313
1 1
2006 03 21   2006 03 21
0
Time (UT), seconds after 00:00 of observation date   
52
1e+12 1e+12 1e+16 1e+16 1e+13 1e+13 1e+16 1e+16 1e+17 1e+17 1e+15 1e+15 
1e+13 1e+13 1e+13 1e+13 1e+18 1e+18 1e+19 1e+19 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13 1e+17 1e+17 1e+17 1e+17 1e+13 1e+13 1e+13 1e+13 
1e+12 1e+12 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13  
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999  
HF vertical column amount [molecules/cm**2]
HF estimated error in total column [molecules/cm**2]
O3 vertical column amount [molecules/cm**2]
O3 estimated error in total column [molecules/cm**2]
HCL vertical column amount [molecules/cm**2]
HCL estimated error in total column [molecules/cm**2]
N2O vertical column amount [molecules/cm**2]
N2O estimated error in total column [molecules/cm**2]
CH4 vertical column amount [molecules/cm**2]
CH4 estimated error in total column [molecules/cm**2]
CO vertical column amount [molecules/cm**2]
CO estimated error in total column [molecules/cm**2]
HNO3 vertical column amount [molecules/cm**2]
HNO3 estimated error in total column [molecules/cm**2]
CLONO2 vertical column amount [molecules/cm**2]
CLONO2 estimated error in total column [molecules/cm**2]
H2O vertical column amount [molecules/cm**2]
H2O estimated error in total column [molecules/cm**2]
N2 vertical column amount [molecules/cm**2]
N2 estimated error in total column [molecules/cm**2]
COF2 vertical column amount [molecules/cm**2]
COF2 estimated error in total column [molecules/cm**2]
NO vertical column amount [molecules/cm**2]
NO estimated error in total column [molecules/cm**2]
NO2 vertical column amount [molecules/cm**2]
NO2 estimated error in total column [molecules/cm**2]
CCL2F2 vertical column amount [molecules/cm**2]
CCL2F2 estimated error in total column [molecules/cm**2]
HDO vertical column amount [molecules/cm**2]
HDO estimated error in total column [molecules/cm**2]
CH3D vertical column amount [molecules/cm**2]
CH3D estimated error in total column [molecules/cm**2]
C2H6 vertical column amount [molecules/cm**2]
C2H6 estimated error in total column [molecules/cm**2]
OCS vertical column amount [molecules/cm**2]
OCS estimated error in total column [molecules/cm**2]
H2CO vertical column amount [molecules/cm**2]
H2CO estimated error in total column [molecules/cm**2]
HCN vertical column amount [molecules/cm**2]
HCN estimated error in total column [molecules/cm**2]
CCL3F vertical column amount [molecules/cm**2]
CCL3F estimated error in total column [molecules/cm**2]
C3H8 vertical column amount [molecules/cm**2]
C3H8 estimated error in total column [molecules/cm**2]
C2H2 vertical column amount [molecules/cm**2]
C2H2 estimated error in total column [molecules/cm**2]
NH3 vertical column amount [molecules/cm**2]
NH3 estimated error in total column [molecules/cm**2]
C2H4 vertical column amount [molecules/cm**2]
C2H4 estimated error in total column [molecules/cm**2]
PAN vertical column amount [molecules/cm**2]
PAN estimated error in total column [molecules/cm**2]
11
1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
Day of year of observation
Year of observation 
Month of observation 
Day of observation 
Hour of observation 
Minute of observation 
Second of observation 
Latitude of observation (degree N)
Longitude of observation (degree W)
Altitude of observation (km)       
Solar zenith angle (degree)
29
Data were taken by a 0.06cm-1 resolution Fourier transform spectrometer (FTS) operated
from a trailer situated(usually) at the T1 site of MILAGRO (19.7 N, 98.98 W).  The absorption
of infrared solar radiation along a slant path to the sun is recorded from 2 to 15 micrometers.
Two spectral filters are used to cover the region from 2-15 microns.  An interferogram is 
recorded in about 10 seconds.  Interferograms are transformed to produce spectra.  Column
amounts are retrieved by fitting the observed spectra using the non-linear least squares 
fitting code, SFIT2, that employs an Optimal Estimation retrieval algorithm.  Version 3.92 
of the SFIT2 code was used. The HITRAN absorption line list with updates to 2004 is used
in the forward calculation.  An average temperature profile was derived from NCEP analyses.  
Observations were made during sunlit hours throughout the day.  Vertical column amounts
are reported above the observing location.  Details of the instrumentation and method may
be found in:

Airborne spectroscopic observations of chlorine activation and de-nitrification in the 
1999/2000 winter Arctic stratosphere during SOLVE, M. T. Coffey, W. G. Mankin,
J. W. Hannigan, and G. C. Toon, J. Geophys. Res., 107, 8303, 2002.

Intercomparison of retrieval codes used for the analysis of high-resolution, ground-based 
FTIR measurements, F. Hase, J. W. Hannigan, M. T. Coffey, A. Goldman, M. Hopfner, 
N. B. Jones, C. P. Rinsland, S. W. Wood, Quant. Spectrosc. Radiat. Transfer, 87, 25-52, 2004.  

Contacts:
Michael T. Coffey
James W. Hannigan
National Center for Atmospheric Research
PO Box 3000
Boulder, CO 80307
303 497 1407
coffey@ucar.edu, jamesw@ucar.edu
7
SECONDS(UT) DOY YEAR MONTH DAY  HOUR MIN SEC  LAT LON ALT SZA
     HF ERR      O3 ERR     HCL ERR     N2O ERR     CH4 ERR      CO ERR 
   HNO3 ERR  CLONO2 ERR     H2O ERR      N2 ERR    COF2 ERR      NO ERR 
    NO2 ERR  CCL2F2 ERR     HDO ERR    CH3D ERR    C2H6 ERR     OCS ERR 
   H2CO ERR     HCN ERR   CCL3F ERR    C3H8 ERR    C2H2 ERR     NH3 ERR 
   C2H4 ERR     PAN ERR 

059357 072 2006 03 13 16 29 17 +19.70 +98.98   2.27 40.42
99999 99999 99999 99999 99999 99999 99999 99999 00309 00039 01549 00234 
99999 99999 99999 99999 21365 03677 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 173760 35413 99999 99999 01516 00253 00764 00104 
00481 00088 99999 99999 99999 99999 00313 00069 00145 00032 99999 99999 
99999 99999 99999 99999 
059619 072 2006 03 13 16 33 40 +19.70 +98.98   2.27 39.53
99999 99999 00657 00087 99999 99999 00500 00062 99999 99999 99999 99999 
00612 00054 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01053 00156 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00290 00042 99999 99999 99999 99999 01746 00389 
00132 00025 99999 99999 
059849 072 2006 03 13 16 37 29 +19.70 +98.98   2.27 38.76
99999 99999 00671 00089 99999 99999 00503 00063 99999 99999 99999 99999 
00633 00056 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01025 00151 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00337 00049 99999 99999 99999 99999 01807 00405 
00118 00022 99999 99999 
060216 072 2006 03 13 16 43 36 +19.70 +98.98   2.27 37.55
99999 99999 99999 99999 99999 99999 99999 99999 00310 00039 01584 00242 
99999 99999 99999 99999 22629 03911 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 183370 37476 99999 99999 01422 00221 00826 00115 
00502 00093 99999 99999 99999 99999 00337 00075 00140 00031 99999 99999 
99999 99999 99999 99999 
061682 072 2006 03 13 17 08 02 +19.70 +98.98   2.27 32.94
99999 99999 00654 00086 99999 99999 00504 00062 99999 99999 99999 99999 
00594 00053 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00977 00148 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00222 00030 99999 99999 99999 99999 99999 99999 
00118 00022 99999 99999 
063515 072 2006 03 13 17 38 35 +19.70 +98.98   2.27 27.91
99999 99999 99999 99999 99999 99999 99999 99999 00306 00038 01465 00216 
99999 99999 99999 99999 18842 02827 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 157070 31722 99999 99999 01639 00311 00711 00097 
00477 00087 99999 99999 99999 99999 00306 00067 00127 00027 99999 99999 
99999 99999 99999 99999 
073806 072 2006 03 13 20 30 06 +19.70 +98.98   2.27 34.00
99999 99999 99999 99999 99999 99999 99999 99999 00299 00037 01704 00263 
99999 99999 99999 99999 24634 05473 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 214350 43325 99999 99999 01423 00221 00791 00111 
00510 00095 99999 99999 99999 99999 00324 00072 00127 00027 99999 99999 
99999 99999 99999 99999 
074165 072 2006 03 13 20 36 05 +19.70 +98.98   2.27 35.12
99999 99999 00664 00085 99999 99999 00500 00062 99999 99999 99999 99999 
00720 00064 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01078 00154 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00600 00089 99999 99999 99999 99999 02130 00480 
00069 00012 99999 99999 
077644 072 2006 03 13 21 34 04 +19.70 +98.98   2.27 46.94
99999 99999 99999 99999 99999 99999 99999 99999 00309 00039 01640 00252 
99999 99999 99999 99999 24162 06036 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 213131 43017 99999 99999 01364 00213 00784 00109 
00525 00099 99999 99999 99999 99999 00317 00070 00134 00029 99999 99999 
99999 99999 99999 99999 
077815 072 2006 03 13 21 36 55 +19.70 +98.98   2.27 47.56
99999 99999 00711 00082 99999 99999 00496 00062 99999 99999 99999 99999 
00662 00058 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01107 00159 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00650 00096 99999 99999 99999 99999 02866 00679 
00049 00008 99999 99999 
079996 072 2006 03 13 22 13 16 +19.70 +98.98   2.27 55.56
99999 99999 00750 00083 99999 99999 00500 00062 99999 99999 99999 99999 
00618 00054 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01112 00158 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00616 00091 99999 99999 99999 99999 02741 00638 
00052 00009 99999 99999 
080216 072 2006 03 13 22 16 56 +19.70 +98.98   2.27 56.39
99999 99999 99999 99999 99999 99999 99999 99999 00308 00038 01588 00244 
99999 99999 99999 99999 24283 06961 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 212440 42862 99999 99999 01335 00208 00783 00108 
00545 00104 99999 99999 99999 99999 00313 00069 00131 00028 99999 99999 
99999 99999 99999 99999 
082528 072 2006 03 13 22 55 28 +19.70 +98.98   2.27 65.14
99999 99999 00771 00078 99999 99999 00495 00062 99999 99999 99999 99999 
00592 00052 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01060 00149 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00552 00081 99999 99999 99999 99999 02825 00655 
00099 00018 99999 99999 
082876 072 2006 03 13 23 01 16 +19.70 +98.98   2.27 66.48
99999 99999 99999 99999 99999 99999 99999 99999 00307 00038 01609 00252 
99999 99999 99999 99999 28862 08167 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 256500 53104 99999 99999 01473 00221 00828 00115 
00577 00112 99999 99999 99999 99999 00341 00076 00119 00025 99999 99999 
99999 99999 99999 99999 
085017 072 2006 03 13 23 36 57 +19.70 +98.98   2.27 74.74
99999 99999 99999 99999 99999 99999 99999 99999 00307 00038 01577 00249 
99999 99999 99999 99999 34206 07781 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 00824 00114 
00557 00107 99999 99999 99999 99999 00359 00081 00114 00024 99999 99999 
99999 99999 99999 99999 
