124 1010
Coffey, Michael T. and James W. Hannigan
National Center for Atmospheric Research, Boulder, CO, USA 
Fourier transform spectrometer (FTS) from the T1 site in MILAGRO 
Observation date:20060317
1 1
2006 03 21   2006 03 21
0
Time (UT), seconds after 00:00 of observation date   
52
1e+12 1e+12 1e+16 1e+16 1e+13 1e+13 1e+16 1e+16 1e+17 1e+17 1e+15 1e+15 
1e+13 1e+13 1e+13 1e+13 1e+18 1e+18 1e+19 1e+19 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13 1e+17 1e+17 1e+17 1e+17 1e+13 1e+13 1e+13 1e+13 
1e+12 1e+12 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13  
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999  
HF vertical column amount [molecules/cm**2]
HF estimated error in total column [molecules/cm**2]
O3 vertical column amount [molecules/cm**2]
O3 estimated error in total column [molecules/cm**2]
HCL vertical column amount [molecules/cm**2]
HCL estimated error in total column [molecules/cm**2]
N2O vertical column amount [molecules/cm**2]
N2O estimated error in total column [molecules/cm**2]
CH4 vertical column amount [molecules/cm**2]
CH4 estimated error in total column [molecules/cm**2]
CO vertical column amount [molecules/cm**2]
CO estimated error in total column [molecules/cm**2]
HNO3 vertical column amount [molecules/cm**2]
HNO3 estimated error in total column [molecules/cm**2]
CLONO2 vertical column amount [molecules/cm**2]
CLONO2 estimated error in total column [molecules/cm**2]
H2O vertical column amount [molecules/cm**2]
H2O estimated error in total column [molecules/cm**2]
N2 vertical column amount [molecules/cm**2]
N2 estimated error in total column [molecules/cm**2]
COF2 vertical column amount [molecules/cm**2]
COF2 estimated error in total column [molecules/cm**2]
NO vertical column amount [molecules/cm**2]
NO estimated error in total column [molecules/cm**2]
NO2 vertical column amount [molecules/cm**2]
NO2 estimated error in total column [molecules/cm**2]
CCL2F2 vertical column amount [molecules/cm**2]
CCL2F2 estimated error in total column [molecules/cm**2]
HDO vertical column amount [molecules/cm**2]
HDO estimated error in total column [molecules/cm**2]
CH3D vertical column amount [molecules/cm**2]
CH3D estimated error in total column [molecules/cm**2]
C2H6 vertical column amount [molecules/cm**2]
C2H6 estimated error in total column [molecules/cm**2]
OCS vertical column amount [molecules/cm**2]
OCS estimated error in total column [molecules/cm**2]
H2CO vertical column amount [molecules/cm**2]
H2CO estimated error in total column [molecules/cm**2]
HCN vertical column amount [molecules/cm**2]
HCN estimated error in total column [molecules/cm**2]
CCL3F vertical column amount [molecules/cm**2]
CCL3F estimated error in total column [molecules/cm**2]
C3H8 vertical column amount [molecules/cm**2]
C3H8 estimated error in total column [molecules/cm**2]
C2H2 vertical column amount [molecules/cm**2]
C2H2 estimated error in total column [molecules/cm**2]
NH3 vertical column amount [molecules/cm**2]
NH3 estimated error in total column [molecules/cm**2]
C2H4 vertical column amount [molecules/cm**2]
C2H4 estimated error in total column [molecules/cm**2]
PAN vertical column amount [molecules/cm**2]
PAN estimated error in total column [molecules/cm**2]
11
1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
Day of year of observation
Year of observation 
Month of observation 
Day of observation 
Hour of observation 
Minute of observation 
Second of observation 
Latitude of observation (degree N)
Longitude of observation (degree W)
Altitude of observation (km)       
Solar zenith angle (degree)
29
Data were taken by a 0.06cm-1 resolution Fourier transform spectrometer (FTS) operated
from a trailer situated(usually) at the T1 site of MILAGRO (19.7 N, 98.98 W).  The absorption
of infrared solar radiation along a slant path to the sun is recorded from 2 to 15 micrometers.
Two spectral filters are used to cover the region from 2-15 microns.  An interferogram is 
recorded in about 10 seconds.  Interferograms are transformed to produce spectra.  Column
amounts are retrieved by fitting the observed spectra using the non-linear least squares 
fitting code, SFIT2, that employs an Optimal Estimation retrieval algorithm.  Version 3.92 
of the SFIT2 code was used. The HITRAN absorption line list with updates to 2004 is used
in the forward calculation.  An average temperature profile was derived from NCEP analyses.  
Observations were made during sunlit hours throughout the day.  Vertical column amounts
are reported above the observing location.  Details of the instrumentation and method may
be found in:

Airborne spectroscopic observations of chlorine activation and de-nitrification in the 
1999/2000 winter Arctic stratosphere during SOLVE, M. T. Coffey, W. G. Mankin,
J. W. Hannigan, and G. C. Toon, J. Geophys. Res., 107, 8303, 2002.

Intercomparison of retrieval codes used for the analysis of high-resolution, ground-based 
FTIR measurements, F. Hase, J. W. Hannigan, M. T. Coffey, A. Goldman, M. Hopfner, 
N. B. Jones, C. P. Rinsland, S. W. Wood, Quant. Spectrosc. Radiat. Transfer, 87, 25-52, 2004.  

Contacts:
Michael T. Coffey
James W. Hannigan
National Center for Atmospheric Research
PO Box 3000
Boulder, CO 80307
303 497 1407
coffey@ucar.edu, jamesw@ucar.edu
7
SECONDS(UT) DOY YEAR MONTH DAY  HOUR MIN SEC  LAT LON ALT SZA
     HF ERR      O3 ERR     HCL ERR     N2O ERR     CH4 ERR      CO ERR 
   HNO3 ERR  CLONO2 ERR     H2O ERR      N2 ERR    COF2 ERR      NO ERR 
    NO2 ERR  CCL2F2 ERR     HDO ERR    CH3D ERR    C2H6 ERR     OCS ERR 
   H2CO ERR     HCN ERR   CCL3F ERR    C3H8 ERR    C2H2 ERR     NH3 ERR 
   C2H4 ERR     PAN ERR 

053833 076 2006 03 17 14 57 14 +19.70 +98.98   2.27 59.58
99999 99999 99999 99999 00121 00013 99999 99999 00300 00037 01707 00271 
99999 99999 99999 99999 00001 00001 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 240910 50237 99999 99999 99999 99999 00797 00111 
00514 00096 99999 99999 99999 99999 99999 99999 00118 00025 99999 99999 
99999 99999 99999 99999 
054056 076 2006 03 17 15 00 56 +19.70 +98.98   2.27 58.74
99999 99999 00798 00082 99999 99999 00504 00063 99999 99999 99999 99999 
00571 00051 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00984 00136 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00441 00065 99999 99999 99999 99999 01599 00356 
00146 00027 01430 00191 
054243 076 2006 03 17 15 04 03 +19.70 +98.98   2.27 58.03
99999 99999 99999 99999 00323 00048 99999 99999 00292 00036 01593 00249 
99999 99999 99999 99999 26066 05183 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 226501 47013 99999 99999 01697 00274 00776 00107 
00503 00093 99999 99999 99999 99999 00344 00077 00115 00024 99999 99999 
99999 99999 99999 99999 
054418 076 2006 03 17 15 06 58 +19.70 +98.98   2.27 57.36
99999 99999 00791 00087 99999 99999 00507 00063 99999 99999 99999 99999 
00624 00055 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01033 00145 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00526 00078 99999 99999 99999 99999 01607 00360 
00113 00020 01430 00191 
056326 076 2006 03 17 15 38 46 +19.70 +98.98   2.27 50.20
99999 99999 99999 99999 00253 00022 99999 99999 00299 00037 01451 00217 
99999 99999 99999 99999 26841 05067 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 221440 45777 99999 99999 01317 00199 00797 00110 
00474 00086 99999 99999 99999 99999 00350 00079 00117 00025 99999 99999 
99999 99999 99999 99999 
056510 076 2006 03 17 15 41 50 +19.70 +98.98   2.27 49.52
99999 99999 00754 00086 99999 99999 00506 00063 99999 99999 99999 99999 
00755 00067 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01046 00151 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00502 00074 99999 99999 99999 99999 01397 00315 
00110 00020 01430 00191 
057975 076 2006 03 17 16 06 15 +19.70 +98.98   2.27 44.11
99999 99999 99999 99999 00147 00013 99999 99999 00273 00039 01404 00247 
99999 99999 99999 99999 25035 06708 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 207320 44525 99999 99999 99999 99999 99999 99999 
00457 00081 99999 99999 99999 99999 00376 00085 00106 00022 99999 99999 
99999 99999 99999 99999 
058287 076 2006 03 17 16 11 27 +19.70 +98.98   2.27 43.05
99999 99999 00676 00086 99999 99999 00501 00063 99999 99999 99999 99999 
00669 00059 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00983 00145 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00240 00034 99999 99999 99999 99999 01206 00259 
00151 00029 01430 00191 
058498 076 2006 03 17 16 14 58 +19.70 +98.98   2.27 42.30
99999 99999 99999 99999 00219 00019 99999 99999 00294 00036 01443 00214 
99999 99999 99999 99999 25611 04690 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 208210 42875 99999 99999 01375 00201 00817 00114 
00505 00094 99999 99999 99999 99999 00345 00077 00124 00027 99999 99999 
99999 99999 99999 99999 
060076 076 2006 03 17 16 41 16 +19.70 +98.98   2.27 36.79
99999 99999 99999 99999 00258 00021 99999 99999 00292 00036 01489 00222 
99999 99999 99999 99999 24793 04625 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 206510 42469 99999 99999 01543 00234 00806 00113 
00511 00095 99999 99999 99999 99999 00342 00077 00120 00026 99999 99999 
99999 99999 99999 99999 
060328 076 2006 03 17 16 45 29 +19.70 +98.98   2.27 35.99
99999 99999 00704 00091 99999 99999 00503 00062 99999 99999 99999 99999 
00733 00066 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00922 00135 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00201 00027 99999 99999 99999 99999 99999 99999 
00136 00026 01430 00191 
061842 076 2006 03 17 17 10 42 +19.70 +98.98   2.27 31.16
99999 99999 99999 99999 00248 00020 99999 99999 00303 00038 01484 00220 
99999 99999 99999 99999 26340 04981 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 213420 44085 99999 99999 01576 00239 00756 00105 
00447 00079 99999 99999 99999 99999 00347 00078 00115 00024 99999 99999 
99999 99999 99999 99999 
062037 076 2006 03 17 17 13 57 +19.70 +98.98   2.27 30.57
99999 99999 00700 00091 99999 99999 00500 00062 99999 99999 99999 99999 
00730 00065 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00857 00124 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00225 00031 99999 99999 99999 99999 99999 99999 
00070 00013 01430 00191 
074125 076 2006 03 17 20 35 25 +19.70 +98.98   2.27 34.19
99999 99999 99999 99999 00231 00019 99999 99999 00313 00040 01486 00220 
99999 99999 99999 99999 24086 07151 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 211190 42420 99999 99999 01255 00194 00756 00102 
00541 00103 99999 99999 99999 99999 00312 00069 00137 00030 99999 99999 
99999 99999 99999 99999 
074331 076 2006 03 17 20 38 51 +19.70 +98.98   2.27 34.87
99999 99999 00707 00094 99999 99999 00499 00062 99999 99999 99999 99999 
00735 00066 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01115 00160 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00724 00109 99999 99999 99999 99999 02040 00462 
00118 00021 01431 00191 
076068 076 2006 03 17 21 07 48 +19.70 +98.98   2.27 40.76
99999 99999 00727 00089 99999 99999 00504 00063 99999 99999 99999 99999 
00764 00068 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01124 00163 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00656 00099 99999 99999 99999 99999 02917 00697 
00105 00019 01430 00191 
076254 076 2006 03 17 21 10 54 +19.70 +98.98   2.27 41.42
99999 99999 99999 99999 00261 00023 99999 99999 00291 00036 01497 00223 
99999 99999 99999 99999 27118 06336 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 241080 49311 99999 99999 01452 00226 00839 00118 
00536 00102 99999 99999 99999 99999 00333 00074 00120 00026 99999 99999 
99999 99999 99999 99999 
078477 076 2006 03 17 21 47 57 +19.70 +98.98   2.27 49.50
99999 99999 99999 99999 00252 00021 99999 99999 00292 00036 01540 00234 
99999 99999 99999 99999 30850 06942 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 282440 59030 99999 99999 01520 00232 00802 00111 
00545 00104 99999 99999 99999 99999 00348 00078 00114 00024 99999 99999 
99999 99999 99999 99999 
078695 076 2006 03 17 21 51 35 +19.70 +98.98   2.27 50.27
99999 99999 00789 00089 99999 99999 00497 00062 99999 99999 99999 99999 
00703 00062 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01107 00160 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00519 00077 99999 99999 99999 99999 03271 00853 
00060 00010 01430 00191 
078987 076 2006 03 17 21 56 27 +19.70 +98.98   2.27 51.35
99999 99999 00792 00091 99999 99999 00492 00062 99999 99999 99999 99999 
00746 00066 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01095 00159 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00586 00087 99999 99999 99999 99999 03377 00870 
00068 00012 01430 00191 
079173 076 2006 03 17 21 59 33 +19.70 +98.98   2.27 52.05
99999 99999 99999 99999 00226 00018 99999 99999 00291 00036 01567 00240 
99999 99999 99999 99999 30852 07176 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 283980 59426 99999 99999 01550 00238 00857 00120 
00543 00103 99999 99999 99999 99999 00349 00078 00113 00024 99999 99999 
99999 99999 99999 99999 
080651 076 2006 03 17 22 24 11 +19.70 +98.98   2.27 57.61
99999 99999 00810 00088 99999 99999 00495 00063 99999 99999 99999 99999 
00690 00061 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 01055 00152 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 00447 00065 99999 99999 99999 99999 03363 00853 
00071 00012 01430 00191 
