124 1010
Coffey, Michael T. and James W. Hannigan
National Center for Atmospheric Research, Boulder, CO, USA 
Fourier transform spectrometer (FTS) from the T0 site in MILAGRO 
Observation date:20060323
1 1
2006 03 31   2006 03 31
0
Time (UT), seconds after 00:00 of observation date   
52
1e+12 1e+12 1e+16 1e+16 1e+13 1e+13 1e+16 1e+16 1e+17 1e+17 1e+15 1e+15 
1e+13 1e+13 1e+13 1e+13 1e+18 1e+18 1e+19 1e+19 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13 1e+17 1e+17 1e+17 1e+17 1e+13 1e+13 1e+13 1e+13 
1e+12 1e+12 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13  
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999  
HF vertical column amount [molecules/cm**2]
HF estimated error in total column [molecules/cm**2]
O3 vertical column amount [molecules/cm**2]
O3 estimated error in total column [molecules/cm**2]
HCL vertical column amount [molecules/cm**2]
HCL estimated error in total column [molecules/cm**2]
N2O vertical column amount [molecules/cm**2]
N2O estimated error in total column [molecules/cm**2]
CH4 vertical column amount [molecules/cm**2]
CH4 estimated error in total column [molecules/cm**2]
CO vertical column amount [molecules/cm**2]
CO estimated error in total column [molecules/cm**2]
HNO3 vertical column amount [molecules/cm**2]
HNO3 estimated error in total column [molecules/cm**2]
CLONO2 vertical column amount [molecules/cm**2]
CLONO2 estimated error in total column [molecules/cm**2]
H2O vertical column amount [molecules/cm**2]
H2O estimated error in total column [molecules/cm**2]
N2 vertical column amount [molecules/cm**2]
N2 estimated error in total column [molecules/cm**2]
COF2 vertical column amount [molecules/cm**2]
COF2 estimated error in total column [molecules/cm**2]
NO vertical column amount [molecules/cm**2]
NO estimated error in total column [molecules/cm**2]
NO2 vertical column amount [molecules/cm**2]
NO2 estimated error in total column [molecules/cm**2]
CCL2F2 vertical column amount [molecules/cm**2]
CCL2F2 estimated error in total column [molecules/cm**2]
HDO vertical column amount [molecules/cm**2]
HDO estimated error in total column [molecules/cm**2]
CH3D vertical column amount [molecules/cm**2]
CH3D estimated error in total column [molecules/cm**2]
C2H6 vertical column amount [molecules/cm**2]
C2H6 estimated error in total column [molecules/cm**2]
OCS vertical column amount [molecules/cm**2]
OCS estimated error in total column [molecules/cm**2]
H2CO vertical column amount [molecules/cm**2]
H2CO estimated error in total column [molecules/cm**2]
HCN vertical column amount [molecules/cm**2]
HCN estimated error in total column [molecules/cm**2]
CCL3F vertical column amount [molecules/cm**2]
CCL3F estimated error in total column [molecules/cm**2]
C3H8 vertical column amount [molecules/cm**2]
C3H8 estimated error in total column [molecules/cm**2]
C2H2 vertical column amount [molecules/cm**2]
C2H2 estimated error in total column [molecules/cm**2]
NH3 vertical column amount [molecules/cm**2]
NH3 estimated error in total column [molecules/cm**2]
C2H4 vertical column amount [molecules/cm**2]
C2H4 estimated error in total column [molecules/cm**2]
PAN vertical column amount [molecules/cm**2]
PAN estimated error in total column [molecules/cm**2]
11
1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
Day of year of observation
Year of observation 
Month of observation 
Day of observation 
Hour of observation 
Minute of observation 
Second of observation 
Latitude of observation (degree N)
Longitude of observation (degree W)
Altitude of observation (km)       
Solar zenith angle (degree)
29
Data were taken by a 0.06cm-1 resolution Fourier transform spectrometer (FTS) operated
from a trailer situated(usually) at the T1 site of MILAGRO (19.7 N, 98.98 W).  The absorption
of infrared solar radiation along a slant path to the sun is recorded from 2 to 15 micrometers.
Two spectral filters are used to cover the region from 2-15 microns.  An interferogram is 
recorded in about 10 seconds.  Interferograms are transformed to produce spectra.  Column
amounts are retrieved by fitting the observed spectra using the non-linear least squares 
fitting code, SFIT2, that employs an Optimal Estimation retrieval algorithm.  Version 3.92 
of the SFIT2 code was used. The HITRAN absorption line list with updates to 2004 is used
in the forward calculation.  An average temperature profile was derived from NCEP analyses.  
Observations were made during sunlit hours throughout the day.  Vertical column amounts
are reported above the observing location.  Details of the instrumentation and method may
be found in:

Airborne spectroscopic observations of chlorine activation and de-nitrification in the 
1999/2000 winter Arctic stratosphere during SOLVE, M. T. Coffey, W. G. Mankin,
J. W. Hannigan, and G. C. Toon, J. Geophys. Res., 107, 8303, 2002.

Intercomparison of retrieval codes used for the analysis of high-resolution, ground-based 
FTIR measurements, F. Hase, J. W. Hannigan, M. T. Coffey, A. Goldman, M. Hopfner, 
N. B. Jones, C. P. Rinsland, S. W. Wood, Quant. Spectrosc. Radiat. Transfer, 87, 25-52, 2004.  

Contacts:
Michael T. Coffey
James W. Hannigan
National Center for Atmospheric Research
PO Box 3000
Boulder, CO 80307
303 497 1407
coffey@ucar.edu, jamesw@ucar.edu
7
SECONDS(UT) DOY YEAR MONTH DAY  HOUR MIN SEC  LAT LON ALT SZA
     HF ERR      O3 ERR     HCL ERR     N2O ERR     CH4 ERR      CO ERR 
   HNO3 ERR  CLONO2 ERR     H2O ERR      N2 ERR    COF2 ERR      NO ERR 
    NO2 ERR  CCL2F2 ERR     HDO ERR    CH3D ERR    C2H6 ERR     OCS ERR 
   H2CO ERR     HCN ERR   CCL3F ERR    C3H8 ERR    C2H2 ERR     NH3 ERR 
   C2H4 ERR     PAN ERR 

057954 082 2006 03 23 16 05 54 +19.49 +98.15   2.24 41.89
99999 99999 99999 99999 99999 99999 99999 99999 00329 00042 02790 00487 
99999 99999 99999 99999 36188 07882 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 310980 67172 99999 99999 02389 00379 00810 00114 
00533 00101 99999 99999 99999 99999 00362 00081 00118 00025 99999 99999 
99999 99999 99999 99999 
058124 082 2006 03 23 16 08 45 +19.49 +98.15   2.24 41.26
99999 99999 00733 00084 99999 99999 00515 00064 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00937 00135 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 01808 00401 
00151 00029 01436 00192 
058294 082 2006 03 23 16 11 34 +19.49 +98.15   2.24 40.65
99999 99999 99999 99999 99999 99999 99999 99999 00327 00042 02686 00464 
99999 99999 99999 99999 35639 07768 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 303490 65296 99999 99999 02202 00346 00806 00114 
00532 00100 99999 99999 99999 99999 00361 00081 00118 00025 99999 99999 
99999 99999 99999 99999 
058465 082 2006 03 23 16 14 25 +19.49 +98.15   2.24 40.03
99999 99999 00729 00084 99999 99999 00509 00064 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00908 00131 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 01875 00416 
00147 00028 01436 00192 
058837 082 2006 03 23 16 20 38 +19.49 +98.15   2.24 38.68
99999 99999 99999 99999 99999 99999 99999 99999 00324 00041 02868 00504 
99999 99999 99999 99999 36834 08047 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 316270 68492 99999 99999 02408 00383 00803 00113 
00576 00112 99999 99999 99999 99999 00362 00081 00118 00025 99999 99999 
99999 99999 99999 99999 
059031 082 2006 03 23 16 23 52 +19.49 +98.15   2.24 37.99
99999 99999 00724 00085 99999 99999 00509 00064 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00896 00129 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 01614 00353 
00148 00029 01436 00192 
059919 082 2006 03 23 16 38 39 +19.49 +98.15   2.24 34.86
99999 99999 99999 99999 99999 99999 99999 99999 00305 00038 99999 99999 
99999 99999 99999 99999 39976 08867 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 340180 74422 99999 99999 02446 00391 00794 00112 
00586 00114 99999 99999 99999 99999 00363 00082 00117 00025 99999 99999 
99999 99999 99999 99999 
060134 082 2006 03 23 16 42 14 +19.49 +98.15   2.24 34.12
99999 99999 00713 00085 99999 99999 00498 00063 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00838 00120 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 01644 00357 
00155 00030 01436 00192 
061445 082 2006 03 23 17 04 05 +19.49 +98.15   2.24 29.75
99999 99999 99999 99999 99999 99999 99999 99999 00313 00040 02676 00461 
99999 99999 99999 99999 38578 08498 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 336560 73418 99999 99999 02165 00342 00811 00115 
00547 00104 99999 99999 99999 99999 00362 00081 00114 00024 99999 99999 
99999 99999 99999 99999 
061601 082 2006 03 23 17 06 41 +19.49 +98.15   2.24 29.21
99999 99999 00714 00085 99999 99999 00496 00062 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00802 00114 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 01587 00340 
00150 00029 01436 00192 
061949 082 2006 03 23 17 12 30 +19.49 +98.15   2.24 28.15
99999 99999 99999 99999 99999 99999 99999 99999 00327 00042 99999 99999 
99999 99999 99999 99999 40843 09105 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 352730 77587 99999 99999 02521 00402 00793 00113 
00585 00114 99999 99999 99999 99999 00364 00082 00117 00025 99999 99999 
99999 99999 99999 99999 
062685 082 2006 03 23 17 24 45 +19.49 +98.15   2.24 26.01
99999 99999 00714 00087 99999 99999 00490 00062 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00794 00112 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 00836 00178 
00174 00034 01436 00192 
073366 082 2006 03 23 20 22 46 +19.49 +98.15   2.24 31.12
99999 99999 00722 00089 99999 99999 00493 00061 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00810 00115 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 01682 00364 
00123 00023 01436 00192 
073602 082 2006 03 23 20 26 42 +19.49 +98.15   2.24 31.91
99999 99999 99999 99999 99999 99999 99999 99999 00314 00040 02511 00428 
99999 99999 99999 99999 44778 10114 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 383720 85758 99999 99999 01786 00283 00857 00121 
00554 00106 99999 99999 99999 99999 00362 00081 00112 00024 99999 99999 
99999 99999 99999 99999 
074062 082 2006 03 23 20 34 22 +19.49 +98.15   2.24 32.93
99999 99999 99999 99999 99999 99999 99999 99999 00319 00041 02373 00399 
99999 99999 99999 99999 44591 10085 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 384090 85891 99999 99999 01832 00289 00859 00121 
00557 00106 99999 99999 99999 99999 00362 00081 00112 00024 99999 99999 
99999 99999 99999 99999 
074748 082 2006 03 23 20 45 48 +19.49 +98.15   2.24 35.29
99999 99999 00736 00086 99999 99999 00491 00061 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00813 00115 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 01865 00412 
00139 00026 01436 00192 
