124 1010
Coffey, Michael T. and James W. Hannigan
National Center for Atmospheric Research, Boulder, CO, USA 
Fourier transform spectrometer (FTS) from the T1 site in MILAGRO 
Observation date:20060326
1 1
2006 03 31   2006 03 31
0
Time (UT), seconds after 00:00 of observation date   
52
1e+12 1e+12 1e+16 1e+16 1e+13 1e+13 1e+16 1e+16 1e+17 1e+17 1e+15 1e+15 
1e+13 1e+13 1e+13 1e+13 1e+18 1e+18 1e+19 1e+19 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13 1e+17 1e+17 1e+17 1e+17 1e+13 1e+13 1e+13 1e+13 
1e+12 1e+12 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 1e+13 
1e+13 1e+13 1e+13 1e+13  
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999  
HF vertical column amount [molecules/cm**2]
HF estimated error in total column [molecules/cm**2]
O3 vertical column amount [molecules/cm**2]
O3 estimated error in total column [molecules/cm**2]
HCL vertical column amount [molecules/cm**2]
HCL estimated error in total column [molecules/cm**2]
N2O vertical column amount [molecules/cm**2]
N2O estimated error in total column [molecules/cm**2]
CH4 vertical column amount [molecules/cm**2]
CH4 estimated error in total column [molecules/cm**2]
CO vertical column amount [molecules/cm**2]
CO estimated error in total column [molecules/cm**2]
HNO3 vertical column amount [molecules/cm**2]
HNO3 estimated error in total column [molecules/cm**2]
CLONO2 vertical column amount [molecules/cm**2]
CLONO2 estimated error in total column [molecules/cm**2]
H2O vertical column amount [molecules/cm**2]
H2O estimated error in total column [molecules/cm**2]
N2 vertical column amount [molecules/cm**2]
N2 estimated error in total column [molecules/cm**2]
COF2 vertical column amount [molecules/cm**2]
COF2 estimated error in total column [molecules/cm**2]
NO vertical column amount [molecules/cm**2]
NO estimated error in total column [molecules/cm**2]
NO2 vertical column amount [molecules/cm**2]
NO2 estimated error in total column [molecules/cm**2]
CCL2F2 vertical column amount [molecules/cm**2]
CCL2F2 estimated error in total column [molecules/cm**2]
HDO vertical column amount [molecules/cm**2]
HDO estimated error in total column [molecules/cm**2]
CH3D vertical column amount [molecules/cm**2]
CH3D estimated error in total column [molecules/cm**2]
C2H6 vertical column amount [molecules/cm**2]
C2H6 estimated error in total column [molecules/cm**2]
OCS vertical column amount [molecules/cm**2]
OCS estimated error in total column [molecules/cm**2]
H2CO vertical column amount [molecules/cm**2]
H2CO estimated error in total column [molecules/cm**2]
HCN vertical column amount [molecules/cm**2]
HCN estimated error in total column [molecules/cm**2]
CCL3F vertical column amount [molecules/cm**2]
CCL3F estimated error in total column [molecules/cm**2]
C3H8 vertical column amount [molecules/cm**2]
C3H8 estimated error in total column [molecules/cm**2]
C2H2 vertical column amount [molecules/cm**2]
C2H2 estimated error in total column [molecules/cm**2]
NH3 vertical column amount [molecules/cm**2]
NH3 estimated error in total column [molecules/cm**2]
C2H4 vertical column amount [molecules/cm**2]
C2H4 estimated error in total column [molecules/cm**2]
PAN vertical column amount [molecules/cm**2]
PAN estimated error in total column [molecules/cm**2]
11
1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
Day of year of observation
Year of observation 
Month of observation 
Day of observation 
Hour of observation 
Minute of observation 
Second of observation 
Latitude of observation (degree N)
Longitude of observation (degree W)
Altitude of observation (km)       
Solar zenith angle (degree)
29
Data were taken by a 0.06cm-1 resolution Fourier transform spectrometer (FTS) operated
from a trailer situated(usually) at the T1 site of MILAGRO (19.7 N, 98.98 W).  The absorption
of infrared solar radiation along a slant path to the sun is recorded from 2 to 15 micrometers.
Two spectral filters are used to cover the region from 2-15 microns.  An interferogram is 
recorded in about 10 seconds.  Interferograms are transformed to produce spectra.  Column
amounts are retrieved by fitting the observed spectra using the non-linear least squares 
fitting code, SFIT2, that employs an Optimal Estimation retrieval algorithm.  Version 3.92 
of the SFIT2 code was used. The HITRAN absorption line list with updates to 2004 is used
in the forward calculation.  An average temperature profile was derived from NCEP analyses.  
Observations were made during sunlit hours throughout the day.  Vertical column amounts
are reported above the observing location.  Details of the instrumentation and method may
be found in:

Airborne spectroscopic observations of chlorine activation and de-nitrification in the 
1999/2000 winter Arctic stratosphere during SOLVE, M. T. Coffey, W. G. Mankin,
J. W. Hannigan, and G. C. Toon, J. Geophys. Res., 107, 8303, 2002.

Intercomparison of retrieval codes used for the analysis of high-resolution, ground-based 
FTIR measurements, F. Hase, J. W. Hannigan, M. T. Coffey, A. Goldman, M. Hopfner, 
N. B. Jones, C. P. Rinsland, S. W. Wood, Quant. Spectrosc. Radiat. Transfer, 87, 25-52, 2004.  

Contacts:
Michael T. Coffey
James W. Hannigan
National Center for Atmospheric Research
PO Box 3000
Boulder, CO 80307
303 497 1407
coffey@ucar.edu, jamesw@ucar.edu
7
SECONDS(UT) DOY YEAR MONTH DAY  HOUR MIN SEC  LAT LON ALT SZA
     HF ERR      O3 ERR     HCL ERR     N2O ERR     CH4 ERR      CO ERR 
   HNO3 ERR  CLONO2 ERR     H2O ERR      N2 ERR    COF2 ERR      NO ERR 
    NO2 ERR  CCL2F2 ERR     HDO ERR    CH3D ERR    C2H6 ERR     OCS ERR 
   H2CO ERR     HCN ERR   CCL3F ERR    C3H8 ERR    C2H2 ERR     NH3 ERR 
   C2H4 ERR     PAN ERR 

056721 085 2006 03 26 15 45 21 +19.70 +98.98   2.27 46.55
99999 99999 99999 99999 99999 99999 99999 99999 00297 00037 01813 00290 
99999 99999 99999 99999 50667 11537 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 393370 88261 99999 99999 01592 00251 00760 00108 
00495 00091 99999 99999 99999 99999 00360 00081 00109 00023 99999 99999 
99999 99999 99999 99999 
057844 085 2006 03 26 16 04 04 +19.70 +98.98   2.27 42.35
99999 99999 00775 00087 99999 99999 00497 00062 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00808 00115 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 01538 00336 
00105 00020 01430 00191 
058616 085 2006 03 26 16 16 56 +19.70 +98.98   2.27 39.51
99999 99999 99999 99999 99999 99999 99999 99999 00317 00041 01769 00281 
99999 99999 99999 99999 50570 11475 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 397820 89216 99999 99999 01453 00227 00799 00113 
00464 00083 99999 99999 99999 99999 00360 00081 00109 00023 99999 99999 
99999 99999 99999 99999 
058825 085 2006 03 26 16 20 25 +19.70 +98.98   2.27 38.75
99999 99999 00761 00087 99999 99999 00494 00062 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00817 00117 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 02230 00510 
00157 00029 01430 00191 
060683 085 2006 03 26 16 51 23 +19.70 +98.98   2.27 32.17
99999 99999 00731 00087 99999 99999 00490 00061 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 00825 00118 99999 99999 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 99999 99999 99999 99999 99999 99999 02309 00529 
00108 00020 01430 00191 
060907 085 2006 03 26 16 55 07 +19.70 +98.98   2.27 31.40
99999 99999 99999 99999 99999 99999 99999 99999 00323 00042 01764 00278 
99999 99999 99999 99999 49678 11266 99999 99999 99999 99999 99999 99999 
99999 99999 99999 99999 395721 88345 99999 99999 01695 00269 00803 00114 
00453 00080 99999 99999 99999 99999 00360 00081 00109 00023 99999 99999 
99999 99999 99999 99999 
